Volunteer Fire Companies in Baltimore County
| Arbutus Volunteer Fire Department | Station 35 | ||
| Arcadia Volunteer Fire Company | Station 43 | ||
| Boring Volunteer Fire Company | Station 42 | ||
| Bowleys Quarters Volunteer Fire Department | Station 21 | ||
| Butler Volunteer Fire Company | Station 49 | ||
| Chestnut Ridge Volunteer Fire Company | Station 50 | ||
| Cockeysville Volunteer Fire Company | Station 39 | ||
| English Consul Volunteer Firemen's Association | Station 37 | ||
| Glyndon Volunteer Fire Department | Station 40 | ||
| Hereford Volunteer Ambulance Association | Station 53 | ||
| Hyde Park Volunteer Fire Department | Station 25 | ||
| Jacksonville Volunteer Fire Company | Station 47 | ||
| Kingsville Volunteer Fire Company | Station 48 | ||
| Lansdowne Volunteer Firemen's Association | Station 36 | ||
| Liberty Road Volunteer Fire Company | Station 46 | ||
| Long Green Volunteer Fire Company | Station 38 |
| Lutherville Volunteer Fire Company | Station 30 | ||
| Maryland Line Volunteer Fire Protective Association | Station 45 | ||
| Middleborough Volunteer Fire Department | Station 23 | ||
| Middle River Volunteer Ambulance Rescue Company | Station 52 | ||
| Middle River Volunteer Fire Company | Station 22 | ||
| North Point Edgemere Volunteer Fire Department | Station 26 | ||
| Owings Mills Volunteer Fire Company | Station 31 | ||
| Pikesville Volunteer Fire Company | Station 32 | ||
| Providence Volunteer Fire Company | Station 29 | ||
| Reisterstown Volunteer Fire Company | Station 41 | ||
| Rockaway Beach Volunteer Fire Company | Station 24 | ||
| Rosedale Volunteer Fire Company | Station 28 | ||
| Violetville Volunteer Fire Department | Station 34 | ||
| White Marsh Volunteer Fire Company | Station 20 | ||
| Wise Avenue Volunteer Fire Company | Station 27 | ||
| Woodlawn Volunteer Fire Company |
Station 33
|
